Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
COX2 P00403 cytochrome c oxidase subunit II Enzyme 0.352 0.962
MMP2 P08253 matrix metallopeptidase 2 Enzyme 0.84 0.333 0.923
MMP9 P14780 matrix metallopeptidase 9 Enzyme 1.9E-17 0.305 0.923
MTCO2P12 MT-CO2 pseudogene 12 0.368 0.962
PTGER2 P43116 prostaglandin E receptor 2 G-protein coupled receptor 7.5E-03 0.597 0.731
PTGS2 P35354 prostaglandin-endoperoxide synthase 2 Enzyme 1.00 0.314 0.962
SPAG11A Q08648 Q6PDA7 sperm associated antigen 11A 7.0E-05 0.650 0.731
SPAG11B Q08648 Q6PDA7 sperm associated antigen 11B 2.8E-02 0.650 0.731
VEGFA P15692 vascular endothelial growth factor A Signaling 2.4E-05 0.266 0.923