Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ACR P10323 acrosin Enzyme 1.2E-02 0.493 0.846
ADIPOQ Q15848 adiponectin, C1Q and collagen domain containing 4.6E-09 0.376 0.885
AHR P35869 aryl hydrocarbon receptor Transcription factor 1.00 0.410 0.923
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
ARHGEF5 Q12774 Rho guanine nucleotide exchange factor 5 7.6E-14 0.526 0.808
ASF1A Q9Y294 anti-silencing function 1A histone chaperone Nucleic acid binding 0.81 0.670 0.615
BTF3P11 basic transcription factor 3 pseudogene 11 0.519 0.731
CAPG P40121 capping actin protein, gelsolin like Cellular structure 9.4E-14 0.548 0.731
CASP8 Q14790 caspase 8 Enzyme 3.7E-06 0.404 0.923
CCL21 O00585 C-C motif chemokine ligand 21 Signaling 3.6E-02 0.502 0.769
CCL3 P10147 C-C motif chemokine ligand 3 Signaling 0.35 0.460 0.885
CCL8 P80075 C-C motif chemokine ligand 8 Signaling 4.1E-02 0.546 0.692
CCN1 O00622 cellular communication network factor 1 Signaling 0.71 0.473 0.731
CCR2 P41597 C-C motif chemokine receptor 2 2.3E-02 0.418 0.846
CD44 P16070 CD44 molecule (Indian blood group) 2.4E-07 0.363 0.962
CD46 P15529 CD46 molecule 4.7E-07 0.477 0.808
CDKN2A P42771 Q8N726 cyclin dependent kinase inhibitor 2A 0.39 0.300 0.885
CHRM3 P20309 cholinergic receptor muscarinic 3 G-protein coupled receptor 0.99 0.464 0.885
CLEC5A Q9NY25 C-type lectin domain containing 5A 0.13 0.663 0.346
CMC1 Q7Z7K0 C-X9-C motif containing 1 0.11 0.711 0.308
CNN2 Q99439 calponin 2 Cellular structure 2.4E-02 0.666 0.538
COMMD1 Q8N668 copper metabolism domain containing 1 0.22 0.633 0.692
COMP P49747 cartilage oligomeric matrix protein 1.3E-09 0.503 0.808
COX2 P00403 cytochrome c oxidase subunit II Enzyme 0.352 0.962
CPB1 P15086 carboxypeptidase B1 Enzyme 2.6E-22 0.626 0.654