Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
NEFL P07196 neurofilament light 0.488 0.769
MIR181C microRNA 181c 0.555 0.769
MIR29B1 microRNA 29b-1 0.485 0.846
LINC01672 long intergenic non-protein coding RNA 1672 0.462 0.846
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
LRRK2 Q5S007 leucine rich repeat kinase 2 Kinase 2.6E-30 0.510 0.808
RMDN2 Q96LZ7 regulator of microtubule dynamics 2 4.4E-24 0.531 0.769
OPTN Q96CV9 optineurin 5.9E-18 0.548 0.808
MMP9 P14780 matrix metallopeptidase 9 Enzyme 1.9E-17 0.305 0.923
CHIT1 Q13231 chitinase 1 7.2E-16 0.525 0.692
DECR1 Q16698 2,4-dienoyl-CoA reductase 1 Enzyme 4.5E-14 0.426 0.885
BCHE P06276 butyrylcholinesterase 1.1E-13 0.447 0.923
NEFH P12036 neurofilament heavy 2.7E-12 0.588 0.769
LAMC2 Q13753 laminin subunit gamma 2 Enzyme modulator 2.9E-12 0.389 0.923
ATG7 O95352 autophagy related 7 Enzyme 7.4E-12 0.505 0.769
RMDN1 Q96DB5 regulator of microtubule dynamics 1 5.9E-10 0.546 0.769
TYRO3 Q06418 TYRO3 protein tyrosine kinase Kinase 8.3E-10 0.559 0.769
LCN2 P80188 lipocalin 2 Enzyme 1.1E-09 0.405 0.885
TREM2 Q9NZC2 triggering receptor expressed on myeloid cells 2 3.3E-09 0.519 0.769
SERPINF1 P36955 serpin family F member 1 Enzyme modulator 7.8E-08 0.460 0.846
GFAP P14136 glial fibrillary acidic protein 1.5E-06 0.421 0.885
CHMP2B Q9UQN3 charged multivesicular body protein 2B 4.6E-06 0.543 0.731
SLC25A38 Q96DW6 solute carrier family 25 member 38 Transporter 9.4E-06 0.716 0.462
CHI3L1 P36222 chitinase 3 like 1 1.1E-05 0.419 0.885
VEGFA P15692 vascular endothelial growth factor A Signaling 2.4E-05 0.266 0.923