Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
AFAP1 Q8N556 actin filament associated protein 1 2.4E-07 0.653 0.538
ACTR2 P61160 actin related protein 2 Cellular structure 1.00 0.659 0.654
ARPC1A Q92747 actin related protein 2/3 complex subunit 1A Cellular structure 0.74 0.780 0.308
ARPC4 P59998 actin related protein 2/3 complex subunit 4 Cellular structure 0.97 0.780 0.269
ACTN4 O43707 actinin alpha 4 1.00 0.508 0.808
ALCAM Q13740 activated leukocyte cell adhesion molecule Cell adhesion 0.73 0.502 0.808
ASCC1 Q8N9N2 activating signal cointegrator 1 complex subunit 1 2.6E-14 0.495 0.846
ATF2 P15336 activating transcription factor 2 Transcription factor 0.99 0.551 0.808
ATF3 P18847 activating transcription factor 3 Transcription factor 8.9E-02 0.494 0.885
AICDA Q9GZX7 activation induced cytidine deaminase Enzyme 9.2E-06 0.463 0.885
AHSA1 O95433 activator of HSP90 ATPase activity 1 1.00 0.396 0.923
ACVR1 Q04771 activin A receptor type 1 Kinase 0.33 0.535 0.731
ACVR1B P36896 activin A receptor type 1B Kinase 1.00 0.663 0.385
ACVR2A P27037 activin A receptor type 2A Kinase 1.00 0.636 0.615
ACADS P16219 acyl-CoA dehydrogenase short chain 2.8E-06 0.663 0.538
ADAM10 O14672 ADAM metallopeptidase domain 10 1.00 0.489 0.846
ADAM12 O43184 ADAM metallopeptidase domain 12 Enzyme 5.7E-07 0.565 0.731
ADAM15 Q13444 ADAM metallopeptidase domain 15 Enzyme 2.4E-16 0.626 0.577
ADAM17 P78536 ADAM metallopeptidase domain 17 1.00 0.453 0.808
ADAM28 Q9UKQ2 ADAM metallopeptidase domain 28 Enzyme 3.0E-24 0.666 0.500
ADAM8 P78325 ADAM metallopeptidase domain 8 Enzyme 2.2E-14 0.590 0.731
ADAM9 Q13443 ADAM metallopeptidase domain 9 Enzyme 2.9E-02 0.560 0.654
ADAMTS1 Q9UHI8 ADAM metallopeptidase with thrombospondin type 1 motif 1 Enzyme 0.72 0.555 0.654
ADAMTS18 Q8TE60 ADAM metallopeptidase with thrombospondin type 1 motif 18 Enzyme 1.1E-29 0.636 0.654
ADAMTS8 Q9UP79 ADAM metallopeptidase with thrombospondin type 1 motif 8 Enzyme 1.2E-10 0.674 0.346