Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ADAMTS2 O95450 ADAM metallopeptidase with thrombospondin type 1 motif 2 Enzyme 0.97 0.579 0.808
AFF3 P51826 AF4/FMR2 family member 3 Transcription factor 1.00 0.623 0.692
ALPL P05186 alkaline phosphatase, biomineralization associated Enzyme 3.6E-04 0.546 0.769
ANTXR1 Q9H6X2 ANTXR cell adhesion molecule 1 Receptor 0.99 0.584 0.731
BMP2 P12643 bone morphogenetic protein 2 Signaling 0.99 0.432 0.846
BRCA1 P38398 BRCA1 DNA repair associated Enzyme 9.2E-29 0.367 0.923
CDKN1C P49918 cyclin dependent kinase inhibitor 1C 0.82 0.456 0.846
CHD7 Q9P2D1 chromodomain helicase DNA binding protein 7 1.00 0.441 0.846
COL1A2 P08123 collagen type I alpha 2 chain 1.00 0.486 0.846
COL5A1 P20908 collagen type V alpha 1 chain 1.00 0.536 0.769
CTCF P49711 CCCTC-binding factor Transcription factor 1.00 0.504 0.769
EYA1 Q99502 EYA transcriptional coactivator and phosphatase 1 0.95 0.531 0.731
FGFR1 P11362 fibroblast growth factor receptor 1 Kinase 1.00 0.362 0.885
FGFR2 P21802 fibroblast growth factor receptor 2 Kinase 1.00 0.380 0.808
FOXE1 O00358 forkhead box E1 Transcription factor 0.79 0.573 0.731
FSHR P23945 follicle stimulating hormone receptor G-protein coupled receptor 1.4E-11 0.539 0.654
GATA4 P43694 GATA binding protein 4 0.49 0.458 0.846
GLI2 P10070 GLI family zinc finger 2 0.97 0.446 0.846
GLI3 P10071 GLI family zinc finger 3 1.00 0.436 0.846
HESX1 Q9UBX0 HESX homeobox 1 8.0E-04 0.561 0.654
HNF1B P35680 HNF1 homeobox B Nucleic acid binding 1.00 0.473 0.808
HOXD13 P35453 homeobox D13 8.6E-03 0.483 0.808
IKBKG Q9Y6K9 inhibitor of nuclear factor kappa B kinase regulatory subunit gamma Kinase 8.5E-02 0.493 0.769
L1CAM P32004 L1 cell adhesion molecule 1.00 0.475 0.769
LHX1 P48742 LIM homeobox 1 Nucleic acid binding 2.9E-02 0.691 0.385