Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
ADA P00813 adenosine deaminase Enzyme 2.9E-12 0.440 0.885
ADAM17 P78536 ADAM metallopeptidase domain 17 1.00 0.453 0.808
AGT P01019 angiotensinogen Enzyme modulator 5.0E-08 0.367 0.923
AHSA1 O95433 activator of HSP90 ATPase activity 1 1.00 0.396 0.923
AIMP2 Q13155 aminoacyl tRNA synthetase complex interacting multifunctional protein 2 8.0E-03 0.393 0.923
AKT1 P31749 AKT serine/threonine kinase 1 Kinase 0.98 0.311 0.962
ALB P02768 albumin Transporter 0.64 0.317 0.962
APEX1 P27695 apurinic/apyrimidinic endodeoxyribonuclease 1 1.9E-07 0.458 0.846
ARHGEF2 Q92974 Rho/Rac guanine nucleotide exchange factor 2 1.00 0.502 0.769
ATF3 P18847 activating transcription factor 3 Transcription factor 8.9E-02 0.494 0.885
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
CALR P27797 calreticulin Calcium-binding protein 0.89 0.413 0.923
CASP1 P29466 caspase 1 Enzyme 3.5E-05 0.413 0.885
CASP3 P42574 caspase 3 Enzyme 0.10 0.351 0.923
CAT P04040 catalase Enzyme 1.6E-10 0.359 0.962
CAV1 Q03135 caveolin 1 Enzyme modulator 8.3E-03 0.388 0.885
CCL19 Q99731 C-C motif chemokine ligand 19 Signaling 0.32 0.542 0.692
CCL2 P13500 C-C motif chemokine ligand 2 Signaling 0.61 0.321 0.962
CCL20 P78556 C-C motif chemokine ligand 20 Signaling 2.4E-04 0.474 0.846
CCL5 P13501 C-C motif chemokine ligand 5 Signaling 1.8E-03 0.403 0.885
CCR2 P41597 C-C motif chemokine receptor 2 2.3E-02 0.418 0.846
CCR7 P32248 C-C motif chemokine receptor 7 G-protein coupled receptor 5.8E-02 0.443 0.769
CD14 P08571 CD14 molecule 4.9E-05 0.392 0.885
CD274 Q9NZQ7 CD274 molecule Receptor 1.9E-02 0.324 0.923