Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ANKRD11 Q6UB99 ankyrin repeat domain 11 1.00 0.556 0.808
CHD7 Q9P2D1 chromodomain helicase DNA binding protein 7 1.00 0.441 0.846
CHDH Q8NE62 choline dehydrogenase Enzyme 1.7E-06 0.529 0.769
COL2A1 P02458 collagen type II alpha 1 chain 1.00 0.444 0.846
ESCO2 Q56NI9 establishment of sister chromatid cohesion N-acetyltransferase 2 3.2E-07 0.581 0.615
EYA1 Q99502 EYA transcriptional coactivator and phosphatase 1 0.95 0.531 0.731
FADD Q13158 Fas associated via death domain 0.53 0.537 0.846
FGD1 P98174 FYVE, RhoGEF and PH domain containing 1 Enzyme modulator 1.00 0.573 0.731
FGF8 P55075 fibroblast growth factor 8 Signaling 0.68 0.507 0.769
FGFR1 P11362 fibroblast growth factor receptor 1 Kinase 1.00 0.362 0.885
FGFR2 P21802 fibroblast growth factor receptor 2 Kinase 1.00 0.380 0.808
GLI3 P10071 GLI family zinc finger 3 1.00 0.436 0.846
GPC4 O75487 glypican 4 0.93 0.547 0.769
GPC6 Q9Y625 glypican 6 0.14 0.626 0.654
GREB1L Q9C091 GREB1 like retinoic acid receptor coactivator 1.00 0.686 0.423
PAX3 P23760 paired box 3 0.24 0.481 0.769
PITX2 Q99697 paired like homeodomain 2 0.98 0.489 0.808
PTEN P60484 phosphatase and tensin homolog Enzyme 0.26 0.305 0.923
RAI1 Q7Z5J4 retinoic acid induced 1 Transcription factor 1.00 0.545 0.731
SH3PXD2B A1X283 SH3 and PX domains 2B 4.2E-03 0.631 0.577
SIN3A Q96ST3 SIN3 transcription regulator family member A Enzyme 1.00 0.551 0.692
SLC26A2 P50443 solute carrier family 26 member 2 Transporter 7.5E-07 0.553 0.692
SOX4 Q06945 SRY-box transcription factor 4 Transcription factor 0.93 0.489 0.808
SOX9 P48436 SRY-box transcription factor 9 1.00 0.419 0.846
STRA6 Q9BX79 signaling receptor and transporter of retinol STRA6 1.5E-10 0.597 0.731