Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
TNF P01375 tumor necrosis factor Signaling 0.80 0.231 0.962
IL6 P05231 interleukin 6 0.32 0.248 0.962
VEGFA P15692 vascular endothelial growth factor A Signaling 2.4E-05 0.266 0.923
IL1B P01584 interleukin 1 beta 0.13 0.276 0.962
TGFB1 P01137 transforming growth factor beta 1 Signaling 3.7E-02 0.287 0.962
IFNG P01579 interferon gamma 0.47 0.288 0.962
CRP P02741 C-reactive protein 3.7E-03 0.299 0.962
EGFR P00533 epidermal growth factor receptor Kinase 0.37 0.295 0.885
PTEN P60484 phosphatase and tensin homolog Enzyme 0.26 0.305 0.923
CXCL8 P10145 C-X-C motif chemokine ligand 8 Signaling 2.7E-04 0.310 0.962
ALB P02768 albumin Transporter 0.64 0.317 0.962
ESR1 P03372 estrogen receptor 1 Nuclear receptor 1.00 0.324 0.962
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
IL1A P01583 interleukin 1 alpha 1.6E-04 0.333 0.962
MTHFR P42898 methylenetetrahydrofolate reductase 3.2E-10 0.337 0.885
SERPINE1 P05121 serpin family E member 1 Enzyme modulator 4.4E-02 0.359 0.885
BRCA1 P38398 BRCA1 DNA repair associated Enzyme 9.2E-29 0.367 0.923
HMGB1 P09429 high mobility group box 1 Nucleic acid binding 0.82 0.368 0.923
REN P00797 renin Enzyme 2.4E-07 0.370 0.923
NOS3 P29474 nitric oxide synthase 3 6.7E-07 0.378 0.885
APC P25054 APC regulator of WNT signaling pathway 1.00 0.373 0.962
GH1 P01241 growth hormone 1 Signaling 3.0E-02 0.373 0.923
ADIPOQ Q15848 adiponectin, C1Q and collagen domain containing 4.6E-09 0.376 0.885
HMOX1 P09601 heme oxygenase 1 9.7E-03 0.381 0.923