Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
IL6 P05231 interleukin 6 0.32 0.248 0.962
IL1B P01584 interleukin 1 beta 0.13 0.276 0.962
TGFB1 P01137 transforming growth factor beta 1 Signaling 3.7E-02 0.287 0.962
ALB P02768 albumin Transporter 0.64 0.317 0.962
IGF1 P05019 insulin like growth factor 1 0.27 0.318 0.885
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
MTHFR P42898 methylenetetrahydrofolate reductase 3.2E-10 0.337 0.885
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
AR P10275 androgen receptor Nuclear receptor 0.99 0.351 0.846
SERPINE1 P05121 serpin family E member 1 Enzyme modulator 4.4E-02 0.359 0.885
CSF3 P09919 colony stimulating factor 3 0.38 0.377 0.885
CXCL10 P02778 C-X-C motif chemokine ligand 10 Signaling 0.37 0.378 0.885
NOS3 P29474 nitric oxide synthase 3 6.7E-07 0.378 0.885
JAK2 O60674 Janus kinase 2 Kinase 0.65 0.385 0.885
IGF2 P01344 insulin like growth factor 2 4.4E-02 0.390 0.885
LGALS3 P17931 galectin 3 Signaling 2.3E-05 0.392 0.846
CD68 P34810 CD68 molecule Transporter 1.4E-06 0.408 0.808
TNFRSF1A P19438 TNF receptor superfamily member 1A 0.99 0.409 0.923
AHR P35869 aryl hydrocarbon receptor Transcription factor 1.00 0.410 0.923
TNFSF10 P50591 TNF superfamily member 10 Signaling 0.13 0.413 0.885
AGTR1 P30556 angiotensin II receptor type 1 G-protein coupled receptor 5.3E-04 0.423 0.846
TIMP2 P16035 TIMP metallopeptidase inhibitor 2 Enzyme modulator 0.79 0.425 0.846
CD163 Q86VB7 CD163 molecule Enzyme 8.3E-04 0.427 0.846
COL1A1 P02452 collagen type I alpha 1 chain 1.00 0.430 0.808
CYP1A1 P04798 cytochrome P450 family 1 subfamily A member 1 Enzyme 1.1E-17 0.436 0.846