Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
AGT P01019 angiotensinogen Enzyme modulator 5.0E-08 0.367 0.923
AGTR1 P30556 angiotensin II receptor type 1 G-protein coupled receptor 5.3E-04 0.423 0.846
HP P00738 haptoglobin Enzyme 1.7E-05 0.412 0.885
IGF1 P05019 insulin like growth factor 1 0.27 0.318 0.885
KLK1 P06870 kallikrein 1 Enzyme 1.5E-04 0.533 0.769
NOS3 P29474 nitric oxide synthase 3 6.7E-07 0.378 0.885
PON1 P27169 paraoxonase 1 9.8E-11 0.409 0.885
REN P00797 renin Enzyme 2.4E-07 0.370 0.923
SERPINE1 P05121 serpin family E member 1 Enzyme modulator 4.4E-02 0.359 0.885
TLR4 O00206 toll like receptor 4 4.6E-09 0.321 0.962
VEGFA P15692 vascular endothelial growth factor A Signaling 2.4E-05 0.266 0.923