Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
BDNF P23560 brain derived neurotrophic factor Signaling 0.66 0.345 0.923
AR P10275 androgen receptor Nuclear receptor 0.99 0.351 0.846
NGF P01138 nerve growth factor Signaling 0.82 0.391 0.885
G6PD P11413 glucose-6-phosphate dehydrogenase Enzyme 0.97 0.424 0.846
KLK3 P07288 kallikrein related peptidase 3 Enzyme 4.4E-06 0.443 0.885
BGN P21810 biglycan 0.45 0.484 0.808
GPI P06744 glucose-6-phosphate isomerase Enzyme 2.8E-06 0.491 0.769
GUSB P08236 glucuronidase beta 4.0E-08 0.530 0.846
PGPEP1 Q9NXJ5 pyroglutamyl-peptidase I Enzyme 8.5E-03 0.581 0.769
ARIH1 Q9Y4X5 ariadne RBR E3 ubiquitin protein ligase 1 Enzyme 1.00 0.644 0.692