Source: ALL
Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
LMNA P02545 lamin A/C 1.00 0.384 0.885
COL2A1 P02458 collagen type II alpha 1 chain 1.00 0.444 0.846
SOX9 P48436 SRY-box transcription factor 9 1.00 0.419 0.846
RYR1 P21817 ryanodine receptor 1 Ion channel 1.6E-29 0.489 0.808
HDAC6 Q9UBN7 histone deacetylase 6 Epigenetic regulator 1.00 0.465 0.846
COL11A1 P12107 collagen type XI alpha 1 chain 1.00 0.495 0.846
ZMPSTE24 O75844 zinc metallopeptidase STE24 Enzyme 8.9E-16 0.517 0.731
SKI P12755 SKI proto-oncogene 1.00 0.503 0.808
POLR3A O14802 RNA polymerase III subunit A Enzyme 1.3E-23 0.538 0.769
ACTA1 P68133 actin alpha 1, skeletal muscle Cellular structure 1.1E-06 0.540 0.769
WNT1 P04628 Wnt family member 1 Signaling 0.33 0.495 0.769
LIFR P42702 LIF receptor subunit alpha Signaling 1.5E-13 0.523 0.808
DNM2 P50570 dynamin 2 Enzyme modulator 1.00 0.542 0.769
BIN1 O00499 bridging integrator 1 0.78 0.550 0.692
PPP3CA Q08209 protein phosphatase 3 catalytic subunit alpha 1.00 0.568 0.769
NEB P20929 nebulin 4.6E-41 0.608 0.692
SERPINH1 P50454 serpin family H member 1 Enzyme modulator 2.8E-02 0.545 0.769
MUSK O15146 muscle associated receptor tyrosine kinase Kinase 4.2E-08 0.570 0.769
TBCE Q15813 tubulin folding cofactor E Chaperone 1.7E-08 0.575 0.692
MTM1 Q13496 myotubularin 1 Enzyme 1.00 0.573 0.731
CHRNG P07510 cholinergic receptor nicotinic gamma subunit Ion channel 3.3E-19 0.573 0.692
CHRNA1 P02708 cholinergic receptor nicotinic alpha 1 subunit Ion channel 2.1E-08 0.615 0.577
ORC1 Q13415 origin recognition complex subunit 1 Nucleic acid binding 1.7E-14 0.595 0.654
RTTN Q86VV8 rotatin 9.0E-34 0.619 0.654
CCDC8 Q9H0W5 coiled-coil domain containing 8 0.25 0.599 0.692