Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ATG5 Q9H1Y0 autophagy related 5 Transporter 0.98 0.462 0.885
ATN1 P54259 atrophin 1 1.00 0.409 0.885
CYP7B1 O75881 cytochrome P450 family 7 subfamily B member 1 Enzyme 3.3E-06 0.563 0.692
EEF2 P13639 eukaryotic translation elongation factor 2 Enzyme 1.00 0.599 0.731
KMT2B Q9UMN6 lysine methyltransferase 2B 1.00 0.529 0.808
MECP2 P51608 methyl-CpG binding protein 2 Epigenetic regulator 0.89 0.414 0.846
NPC1 O15118 NPC intracellular cholesterol transporter 1 Transporter 6.5E-06 0.518 0.692
PRNP F7VJQ1 P04156 prion protein 6.3E-04 0.445 0.923
SLC2A1 P11166 solute carrier family 2 member 1 Transporter 0.99 0.388 0.808
SOX2 P48431 SRY-box transcription factor 2 Transcription factor 0.71 0.405 0.808
XPA P23025 XPA, DNA damage recognition and repair factor Nucleic acid binding 7.9E-05 0.520 0.846