Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
BDNF P23560 brain derived neurotrophic factor Signaling 0.66 0.345 0.923
COMT P21964 catechol-O-methyltransferase Enzyme 1.1E-06 0.400 0.923
CRH P06850 corticotropin releasing hormone Signaling 0.72 0.439 0.808
IL1B P01584 interleukin 1 beta 0.13 0.276 0.962
SLC6A4 P31645 solute carrier family 6 member 4 Transporter 0.25 0.429 0.808
TNF P01375 tumor necrosis factor Signaling 0.80 0.231 0.962
TRPV1 Q8NER1 transient receptor potential cation channel subfamily V member 1 Ion channel 1.0E-16 0.446 0.885