Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABCB1 P08183 ATP binding cassette subfamily B member 1 Transporter 1.3E-05 0.344 0.885
ABO P16442 ABO, alpha 1-3-N-acetylgalactosaminyltransferase and alpha 1-3-galactosyltransferase Enzyme 0.427 0.885
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
ACKR3 P25106 atypical chemokine receptor 3 G-protein coupled receptor 0.39 0.428 0.885
ACP1 P24666 acid phosphatase 1 1.8E-08 0.566 0.731
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
ADARB1 P78563 adenosine deaminase RNA specific B1 Enzyme 0.80 0.588 0.654
ADD2 P35612 adducin 2 Cellular structure 1.00 0.678 0.615
ADIPOQ Q15848 adiponectin, C1Q and collagen domain containing 4.6E-09 0.376 0.885
ADM P35318 adrenomedullin Signaling 4.1E-02 0.436 0.808
ADRA1A P35348 adrenoceptor alpha 1A G-protein coupled receptor 3.4E-07 0.462 0.846
ADRA2B P18089 adrenoceptor alpha 2B G-protein coupled receptor 4.5E-06 0.465 0.846
AGER Q15109 advanced glycosylation end-product specific receptor Receptor 6.4E-16 0.420 0.885
AGT P01019 angiotensinogen Enzyme modulator 5.0E-08 0.367 0.923
AGTR1 P30556 angiotensin II receptor type 1 G-protein coupled receptor 5.3E-04 0.423 0.846
AKT1 P31749 AKT serine/threonine kinase 1 Kinase 0.98 0.311 0.962
AKT2 P31751 AKT serine/threonine kinase 2 Kinase 0.64 0.474 0.769
AKT3 Q9Y243 AKT serine/threonine kinase 3 Kinase 1.00 0.512 0.808
ALB P02768 albumin Transporter 0.64 0.317 0.962
ALCAM Q13740 activated leukocyte cell adhesion molecule Cell adhesion 0.73 0.502 0.808
ALDH1A1 P00352 aldehyde dehydrogenase 1 family member A1 Enzyme 0.95 0.460 0.846
ALK Q9UM73 ALK receptor tyrosine kinase Kinase 3.2E-06 0.396 0.846
AMELX Q99217 amelogenin X-linked 7.5E-02 0.599 0.769
ANGPT2 O15123 angiopoietin 2 Signaling 0.83 0.410 0.846
ANXA3 P12429 annexin A3 6.5E-12 0.610 0.615