Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
TSC2 P49815 TSC complex subunit 2 Enzyme modulator 1.00 0.439 0.808
TSC1 Q92574 TSC complex subunit 1 1.00 0.440 0.808
TRH P20396 thyrotropin releasing hormone 8.9E-04 0.519 0.846
TCF4 P15884 transcription factor 4 Transcription factor 1.00 0.464 0.846
TBCD Q9BTW9 tubulin folding cofactor D Cellular structure 1.0E-07 0.599 0.615
SYN2 Q92777 synapsin II Cellular structure 0.653 0.577
SSTR2 P30874 somatostatin receptor 2 G-protein coupled receptor 0.44 0.539 0.731
SST P61278 somatostatin Signaling 0.34 0.399 0.885
SOD2 P04179 superoxide dismutase 2 Enzyme 0.15 0.379 0.923
SLC8A3 P57103 solute carrier family 8 member A3 Transporter 7.3E-04 0.666 0.346
SLC8A1 P32418 solute carrier family 8 member A1 Transporter 1.00 0.544 0.769
SLC6A2 P23975 solute carrier family 6 member 2 Transporter 8.2E-02 0.490 0.846
SLC6A1 P30531 solute carrier family 6 member 1 Transporter 1.00 0.592 0.538
SLC30A1 Q9Y6M5 solute carrier family 30 member 1 Transporter 0.99 0.659 0.500
SLC2A1 P11166 solute carrier family 2 member 1 Transporter 0.99 0.388 0.808
SLC1A1 P43005 solute carrier family 1 member 1 Transporter 8.7E-06 0.561 0.654
SLC17A7 Q9P2U7 solute carrier family 17 member 7 Transporter 1.00 0.636 0.308
SLC12A5 Q9H2X9 solute carrier family 12 member 5 Transporter 1.00 0.570 0.654
SIGMAR1 Q99720 sigma non-opioid intracellular receptor 1 0.17 0.544 0.808
REST Q13127 RE1 silencing transcription factor Transcription factor 0.99 0.535 0.808
RBFOX1 Q9NWB1 RNA binding fox-1 homolog 1 Nucleic acid binding 0.95 0.584 0.692
PVALB P20472 parvalbumin Calcium-binding protein 8.7E-02 0.547 0.692
PTGS2 P35354 prostaglandin-endoperoxide synthase 2 Enzyme 1.00 0.314 0.962
PRKCD Q05655 protein kinase C delta Kinase 1.00 0.480 0.846
POMC P01189 proopiomelanocortin 1.2E-04 0.356 0.846