Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
FASLG P48023 Fas ligand Signaling 0.18 0.430 0.885
TSC1 Q92574 TSC complex subunit 1 1.00 0.440 0.808
GLB1 P16278 galactosidase beta 1 Enzyme 7.9E-10 0.448 0.808
ADA P00813 adenosine deaminase Enzyme 2.9E-12 0.440 0.885
NT5E P21589 5'-nucleotidase ecto Enzyme 2.3E-11 0.436 0.885
PTPRC P08575 protein tyrosine phosphatase receptor type C Enzyme 1.00 0.435 0.808
CD19 P15391 CD19 molecule 0.90 0.430 0.885
CD28 P10747 CD28 molecule 0.36 0.436 0.885
TET2 Q6N021 tet methylcytosine dioxygenase 2 4.3E-54 0.458 0.808
TFRC P02786 transferrin receptor Enzyme 7.0E-05 0.437 0.885
IL5 P05113 interleukin 5 5.7E-03 0.437 0.846
STAT5B P51692 signal transducer and activator of transcription 5B Nucleic acid binding 1.00 0.442 0.808
WWOX Q9NZC7 WW domain containing oxidoreductase Enzyme 1.2E-15 0.453 0.808
B2M P61769 beta-2-microglobulin Immune response 0.56 0.447 0.846
SMARCA4 P51532 SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 4 Epigenetic regulator 1.00 0.450 0.885
ELANE P08246 elastase, neutrophil expressed Enzyme 1.2E-03 0.447 0.846
CYBB P04839 cytochrome b-245 beta chain Ion channel 1.00 0.452 0.885
C3 P01024 complement C3 Enzyme modulator 0.90 0.445 0.885
TNFSF11 O14788 TNF superfamily member 11 Signaling 4.9E-03 0.453 0.846
SDC1 P18827 syndecan 1 Extracellular structure 8.4E-03 0.445 0.769
XIAP P98170 X-linked inhibitor of apoptosis Enzyme modulator 0.92 0.447 0.808
CCR7 P32248 C-C motif chemokine receptor 7 G-protein coupled receptor 5.8E-02 0.443 0.769
STAT4 Q14765 signal transducer and activator of transcription 4 Nucleic acid binding 0.77 0.471 0.769
BCOR Q6W2J9 BCL6 corepressor 1.00 0.471 0.808
FOLH1 Q04609 folate hydrolase 1 Enzyme 6.2E-09 0.453 0.885