Source: ALL
Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
CSF3 P09919 colony stimulating factor 3 0.38 0.377 0.885
ADIPOQ Q15848 adiponectin, C1Q and collagen domain containing 4.6E-09 0.376 0.885
HMOX1 P09601 heme oxygenase 1 9.7E-03 0.381 0.923
EPO P01588 erythropoietin 1.1E-02 0.381 0.885
CXCL12 P48061 C-X-C motif chemokine ligand 12 0.12 0.379 0.846
IGF2 P01344 insulin like growth factor 2 4.4E-02 0.390 0.885
IL13 P35225 interleukin 13 1.4E-02 0.386 0.846
MIR155 microRNA 155 0.384 0.885
HPGDS O60760 hematopoietic prostaglandin D synthase 1.8E-06 0.388 0.923
IL22 Q9GZX6 interleukin 22 1.9E-04 0.393 0.885
CD14 P08571 CD14 molecule 4.9E-05 0.392 0.885
GRAP2 O75791 GRB2 related adaptor protein 2 1.5E-04 0.394 0.923
PTH P01270 parathyroid hormone 1.2E-02 0.397 0.846
NOS1 P29475 nitric oxide synthase 1 1.00 0.408 0.885
ATN1 P54259 atrophin 1 1.00 0.409 0.885
PON1 P27169 paraoxonase 1 9.8E-11 0.409 0.885
CDKN1A P38936 cyclin dependent kinase inhibitor 1A 1.9E-03 0.403 0.769
THBS1 P07996 thrombospondin 1 1.00 0.407 0.885
TAC1 P20366 tachykinin precursor 1 0.75 0.424 0.923
SQSTM1 Q13501 sequestosome 1 8.6E-04 0.428 0.885
MAPT P10636 microtubule associated protein tau 6.0E-03 0.446 0.923
GFAP P14136 glial fibrillary acidic protein 1.5E-06 0.421 0.885
GSTK1 Q9Y2Q3 glutathione S-transferase kappa 1 1.9E-06 0.412 0.885
GCG P01275 glucagon 3.5E-02 0.431 0.885
HLA-C P10321 major histocompatibility complex, class I, C 1.6E-06 0.415 0.846