Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
BDNF P23560 brain derived neurotrophic factor Signaling 0.66 0.345 0.923
MTHFR P42898 methylenetetrahydrofolate reductase 3.2E-10 0.337 0.885
COMT P21964 catechol-O-methyltransferase Enzyme 1.1E-06 0.400 0.923
CALCA P01258 P06881 calcitonin related polypeptide alpha Signaling 1.6E-02 0.416 0.923
SLC6A4 P31645 solute carrier family 6 member 4 Transporter 0.25 0.429 0.808
DRD2 P14416 dopamine receptor D2 G-protein coupled receptor 0.75 0.436 0.846
APOA1 P02647 apolipoprotein A1 5.5E-04 0.429 0.885
TYMS P04818 thymidylate synthetase Enzyme 0.72 0.425 0.846
PYCARD Q9ULZ3 PYD and CARD domain containing Enzyme 2.0E-04 0.457 0.808
KRT7 P08729 keratin 7 3.1E-12 0.463 0.808
HTR1A P08908 5-hydroxytryptamine receptor 1A G-protein coupled receptor 0.20 0.522 0.846
S100A12 P80511 S100 calcium binding protein A12 Calcium-binding protein 0.48 0.488 0.846
SLC1A2 P43004 solute carrier family 1 member 2 Transporter 0.71 0.511 0.731
TAL1 P17542 TAL bHLH transcription factor 1, erythroid differentiation factor Transcription factor 0.57 0.505 0.731
WFS1 O76024 wolframin ER transmembrane glycoprotein 1.6E-38 0.528 0.846
HDAC3 O15379 histone deacetylase 3 Epigenetic regulator 0.57 0.511 0.731
SCLY Q96I15 selenocysteine lyase Enzyme 2.3E-09 0.530 0.731
GOLPH3 Q9H4A6 golgi phosphoprotein 3 0.24 0.530 0.808
OTC P00480 ornithine carbamoyltransferase 0.87 0.565 0.846
PNOC Q13519 prepronociceptin Signaling 1.5E-02 0.603 0.577
SCN11A Q9UI33 sodium voltage-gated channel alpha subunit 11 Ion channel 6.9E-26 0.666 0.462
STIN2-VNTR serotonin transporter intronic VNTR enhancer 0.636 0.538
RAMP1 O60894 receptor activity modifying protein 1 Receptor 0.13 0.663 0.500