Source: ALL
Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
FGFR2 P21802 fibroblast growth factor receptor 2 Kinase 1.00 0.380 0.808
RUNX2 Q13950 RUNX family transcription factor 2 Transcription factor 0.95 0.437 0.846
PAX6 P26367 paired box 6 1.00 0.450 0.769
PITX2 Q99697 paired like homeodomain 2 0.98 0.489 0.808
MSX1 P28360 msh homeobox 1 Transcription factor 0.17 0.525 0.731
TBX3 O15119 T-box transcription factor 3 Transcription factor 0.99 0.525 0.769
LRP4 O75096 LDL receptor related protein 4 1.4E-06 0.568 0.692
TMCO1 Q9UM00 transmembrane and coiled-coil domains 1 9.4E-10 0.588 0.654
ANKH Q9HCJ1 ANKH inorganic pyrophosphate transport regulator Transporter 0.28 0.606 0.692
SLC39A13 Q96H72 solute carrier family 39 member 13 Transporter 2.5E-03 0.666 0.538