Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
NPC1 O15118 NPC intracellular cholesterol transporter 1 Transporter 6.5E-06 0.518 0.692
PLA2G6 O60733 phospholipase A2 group VI Enzyme modulator 2.5E-10 0.476 0.846
RNASEH2A O75792 ribonuclease H2 subunit A Enzyme 4.2E-03 0.592 0.692
ERLIN2 O94905 ER lipid raft associated 2 6.7E-04 0.647 0.500
PSAP P07602 prosaposin 0.99 0.532 0.846
MAPT P10636 microtubule associated protein tau 6.0E-03 0.446 0.923
ARSA P15289 arylsulfatase A Enzyme 1.1E-11 0.448 0.923
GM2A P17900 GM2 ganglioside activator Transporter 3.1E-02 0.678 0.692
GRN P28799 granulin precursor 7.0E-02 0.435 0.846
ABCD1 P33897 ATP binding cassette subfamily D member 1 Transporter 1.00 0.563 0.731
PSEN1 P49768 presenilin 1 Enzyme 0.97 0.469 0.846
PPT1 P50897 palmitoyl-protein thioesterase 1 Enzyme 4.9E-05 0.593 0.808
MECP2 P51608 methyl-CpG binding protein 2 Epigenetic regulator 0.89 0.414 0.846
ALDH18A1 P54886 aldehyde dehydrogenase 18 family member A1 Enzyme 8.1E-04 0.551 0.769
VCP P55072 valosin containing protein 1.00 0.469 0.923
ADAR P55265 adenosine deaminase RNA specific Enzyme 2.6E-02 0.501 0.808
NPC2 P61916 NPC intracellular cholesterol transporter 2 1.8E-03 0.612 0.769
SQSTM1 Q13501 sequestosome 1 8.6E-04 0.428 0.885
AARS2 Q5JTZ9 alanyl-tRNA synthetase 2, mitochondrial Nucleic acid binding 5.0E-17 0.644 0.500
RNASEH2B Q5TBB1 ribonuclease H2 subunit B 3.3E-09 0.595 0.615
HGSNAT Q68CP4 heparan-alpha-glucosaminide N-acetyltransferase 6.3E-08 0.628 0.577
SLC30A9 Q6PML9 solute carrier family 30 member 9 Transporter 4.7E-07 0.736 0.385
NAXD Q8IW45 NAD(P)HX dehydratase 7.0E-03 0.839 0.231
RNASEH2C Q8TDP1 ribonuclease H2 subunit C 5.5E-03 0.590 0.731
BSCL2 Q96G97 BSCL2 lipid droplet biogenesis associated, seipin 1.1E-09 0.545 0.692