Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
COX2 P00403 cytochrome c oxidase subunit II Enzyme 0.352 0.962
TERC telomerase RNA component 0.471 0.846
SPZ1 Q9BXG8 spermatogenic leucine zipper 1 0.507 0.769
MIR142 microRNA 142 0.480 0.846
MIR143 microRNA 143 0.462 0.885
MIR148A microRNA 148a 0.506 0.846
MIR203A microRNA 203a 0.471 0.808
MIR204 microRNA 204 0.487 0.808
MIR205 microRNA 205 0.482 0.846
MIR21 microRNA 21 0.363 0.846
MIR221 microRNA 221 0.449 0.846
MIR31 microRNA 31 0.471 0.769
MIR34A microRNA 34a 0.421 0.846
MIR135B microRNA 135b 0.554 0.731
MIR326 microRNA 326 0.560 0.731
MIR361 microRNA 361 0.578 0.654
MIR424 microRNA 424 0.535 0.769
MIR490 microRNA 490 0.588 0.538
POU5F1P3 POU class 5 homeobox 1 pseudogene 3 0.452 0.808
POU5F1P4 POU class 5 homeobox 1 pseudogene 4 0.452 0.808
HOTAIR HOX transcript antisense RNA 0.475 0.769
MIR1247 microRNA 1247 0.604 0.500
MTCO2P12 MT-CO2 pseudogene 12 0.368 0.962
H3P23 H3 histone pseudogene 23 0.443 0.769
H3P10 H3 histone pseudogene 10 0.350 0.846