Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
IL6 P05231 interleukin 6 0.32 0.248 0.962
LMNA P02545 lamin A/C 1.00 0.384 0.885
MTHFR P42898 methylenetetrahydrofolate reductase 3.2E-10 0.337 0.885
RARRES2 Q99969 retinoic acid receptor responder 2 2.7E-05 0.519 0.731
REN P00797 renin Enzyme 2.4E-07 0.370 0.923
RSPO1 Q2MKA7 R-spondin 1 1.4E-06 0.593 0.731
STAT1 P42224 signal transducer and activator of transcription 1 Nucleic acid binding 1.00 0.399 0.885
TGFB1 P01137 transforming growth factor beta 1 Signaling 3.7E-02 0.287 0.962
WNT1 P04628 Wnt family member 1 Signaling 0.33 0.495 0.769