Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ATRN O75882 attractin Enzyme modulator 1.00 0.751 0.462
CASP3 P42574 caspase 3 Enzyme 0.10 0.351 0.923
CASP8 Q14790 caspase 8 Enzyme 3.7E-06 0.404 0.923
CAT P04040 catalase Enzyme 1.6E-10 0.359 0.962
CLDN1 O95832 claudin 1 Cell-cell junction 1.0E-03 0.481 0.808
CSF3 P09919 colony stimulating factor 3 0.38 0.377 0.885
DES P17661 desmin 8.8E-03 0.460 0.846
DTNA Q9Y4J8 dystrobrevin alpha 0.63 0.695 0.385
DMD P11532 dystrophin 1.00 0.423 0.923
FKBP1A P62942 FKBP prolyl isomerase 1A Enzyme 0.81 0.641 0.654
FKBP1AP1 FKBP prolyl isomerase 1A pseudogene 1 0.700 0.538
FKBP1AP2 FKBP prolyl isomerase 1A pseudogene 2 0.700 0.538
FKBP1AP3 FKBP prolyl isomerase 1A pseudogene 3 0.700 0.538
FKBP1AP4 FKBP prolyl isomerase 1A pseudogene 4 0.700 0.538
FXN Q16595 frataxin Enzyme 0.34 0.510 0.654
HADHA P40939 hydroxyacyl-CoA dehydrogenase trifunctional multienzyme complex subunit alpha Enzyme 4.4E-06 0.569 0.769
LDB3 O75112 LIM domain binding 3 Cellular structure 9.6E-06 0.659 0.385
MGA Q8IWI9 MAX dimerization protein MGA Transcription factor 1.00 0.711 0.423
MEST Q5EB52 mesoderm specific transcript Enzyme 0.40 0.631 0.538
OPA3 Q9H6K4 outer mitochondrial membrane lipid metabolism regulator OPA3 0.57 0.653 0.385
PNPLA2 Q96AD5 patatin like phospholipase domain containing 2 Enzyme 4.1E-03 0.511 0.846
PPARA Q07869 peroxisome proliferator activated receptor alpha Nuclear receptor 3.0E-02 0.432 0.885
PLA2G6 O60733 phospholipase A2 group VI Enzyme modulator 2.5E-10 0.476 0.846
PGC P20142 progastricsin Enzyme 6.8E-11 0.603 0.692
SLC25A21 Q9BQT8 solute carrier family 25 member 21 Transporter 1.4E-11 0.636 0.654