Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
FKBP1AP1 FKBP prolyl isomerase 1A pseudogene 1 0.700 0.538
FKBP1AP2 FKBP prolyl isomerase 1A pseudogene 2 0.700 0.538
FKBP1AP3 FKBP prolyl isomerase 1A pseudogene 3 0.700 0.538
FKBP1AP4 FKBP prolyl isomerase 1A pseudogene 4 0.700 0.538
TBX1 O43435 T-box transcription factor 1 Transcription factor 0.84 0.433 0.808
PLA2G6 O60733 phospholipase A2 group VI Enzyme modulator 2.5E-10 0.476 0.846
LDB3 O75112 LIM domain binding 3 Cellular structure 9.6E-06 0.659 0.385
ATRN O75882 attractin Enzyme modulator 1.00 0.751 0.462
CLDN1 O95832 claudin 1 Cell-cell junction 1.0E-03 0.481 0.808
CAT P04040 catalase Enzyme 1.6E-10 0.359 0.962
CSF3 P09919 colony stimulating factor 3 0.38 0.377 0.885
DMD P11532 dystrophin 1.00 0.423 0.923
DES P17661 desmin 8.8E-03 0.460 0.846
PGC P20142 progastricsin Enzyme 6.8E-11 0.603 0.692
HADHA P40939 hydroxyacyl-CoA dehydrogenase trifunctional multienzyme complex subunit alpha Enzyme 4.4E-06 0.569 0.769
CASP3 P42574 caspase 3 Enzyme 0.10 0.351 0.923
SLC6A8 P48029 solute carrier family 6 member 8 Transporter 1.00 0.476 0.846
FKBP1A P62942 FKBP prolyl isomerase 1A Enzyme 0.81 0.641 0.654
PPARA Q07869 peroxisome proliferator activated receptor alpha Nuclear receptor 3.0E-02 0.432 0.885
CASP8 Q14790 caspase 8 Enzyme 3.7E-06 0.404 0.923
FXN Q16595 frataxin Enzyme 0.34 0.510 0.654
TAZ Q16635 tafazzin Enzyme 0.73 0.477 0.808
MEST Q5EB52 mesoderm specific transcript Enzyme 0.40 0.631 0.538
MGA Q8IWI9 MAX dimerization protein MGA Transcription factor 1.00 0.711 0.423
PNPLA2 Q96AD5 patatin like phospholipase domain containing 2 Enzyme 4.1E-03 0.511 0.846