Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
TSPO P30536 translocator protein 2.7E-04 0.444 0.885
CCK P06307 cholecystokinin 3.3E-05 0.453 0.846
CRP P02741 C-reactive protein 3.7E-03 0.299 0.962
CTAG1B P78358 cancer/testis antigen 1B 0.507 0.731
DCN P07585 decorin 0.31 0.457 0.808
GCG P01275 glucagon 3.5E-02 0.431 0.885
GFRA2 O00451 GDNF family receptor alpha 2 9.8E-02 0.716 0.423
HFE Q30201 homeostatic iron regulator 2.6E-08 0.436 0.846
IL6 P05231 interleukin 6 0.32 0.248 0.962
IL10 P22301 interleukin 10 5.9E-03 0.281 0.923
MEFV O15553 MEFV innate immuity regulator, pyrin 1.0E-14 0.440 0.885
MT1E P04732 metallothionein 1E 3.1E-02 0.569 0.769
PPOX P50336 protoporphyrinogen oxidase 2.8E-02 0.678 0.500
TAC1 P20366 tachykinin precursor 1 0.75 0.424 0.923
TNFRSF1A P19438 TNF receptor superfamily member 1A 0.99 0.409 0.923
TNXB P22105 tenascin XB 1.9E-02 0.572 0.731
UGT1A UDP glucuronosyltransferase family 1 member A complex locus 0.540 0.654
TREM1 Q9NP99 triggering receptor expressed on myeloid cells 1 6.3E-03 0.515 0.808
UGT1A7 Q9HAW7 UDP glucuronosyltransferase family 1 member A7 8.7E-14 0.550 0.692
UGT1A6 P19224 UDP glucuronosyltransferase family 1 member A6 3.0E-07 0.560 0.654
UGT1A1 P22309 UDP glucuronosyltransferase family 1 member A1 3.3E-06 0.464 0.769
NLRP3 Q96P20 NLR family pyrin domain containing 3 8.1E-04 0.361 0.962
LRG1 P02750 leucine rich alpha-2-glycoprotein 1 9.5E-02 0.564 0.731
CTAG1A P78358 cancer/testis antigen 1A 0.508 0.731
OCLN Q16625 occludin 8.6E-07 0.507 0.846