Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
AHR P35869 aryl hydrocarbon receptor Transcription factor 1.00 0.410 0.923
ATXN1 P54253 ataxin 1 0.97 0.534 0.769
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
CXCL14 O95715 C-X-C motif chemokine ligand 14 3.7E-02 0.554 0.731
CBR1 P16152 carbonyl reductase 1 6.3E-05 0.572 0.654
CASP3 P42574 caspase 3 Enzyme 0.10 0.351 0.923
CLDN16 Q9Y5I7 claudin 16 Cell-cell junction 2.5E-02 0.647 0.538
CDCP1 Q9H5V8 CUB domain containing protein 1 1.0E-04 0.604 0.654
CDKN2A P42771 Q8N726 cyclin dependent kinase inhibitor 2A 0.39 0.300 0.885
COX2 P00403 cytochrome c oxidase subunit II Enzyme 0.352 0.962
CYP1A1 P04798 cytochrome P450 family 1 subfamily A member 1 Enzyme 1.1E-17 0.436 0.846
CYP1A2 P05177 cytochrome P450 family 1 subfamily A member 2 Enzyme 2.5E-10 0.494 0.923
CYP1B1 Q16678 cytochrome P450 family 1 subfamily B member 1 Enzyme 2.2E-05 0.457 0.769
CYP2A13 Q16696 cytochrome P450 family 2 subfamily A member 13 8.6E-07 0.695 0.462
CYP2A6 P11509 cytochrome P450 family 2 subfamily A member 6 5.4E-09 0.556 0.731
CYP2A7 P20853 cytochrome P450 family 2 subfamily A member 7 3.8E-15 0.686 0.538
CYP2D6 P10635 cytochrome P450 family 2 subfamily D member 6 1.1E-25 0.437 0.885
CYP3A4 P08684 cytochrome P450 family 3 subfamily A member 4 Enzyme 5.8E-11 0.462 0.885
CYP4F3 Q08477 cytochrome P450 family 4 subfamily F member 3 Enzyme 3.5E-16 0.551 0.808
DEK P35659 DEK proto-oncogene 0.13 0.542 0.769
EBI3 Q14213 Epstein-Barr virus induced 3 Signaling 0.11 0.474 0.808
ERBB2 P04626 erb-b2 receptor tyrosine kinase 2 Kinase 6.0E-03 0.328 0.923
ERBB3 P21860 erb-b2 receptor tyrosine kinase 3 Kinase 1.7E-15 0.448 0.808
GABPA Q06546 GA binding protein transcription factor subunit alpha Transcription factor 1.00 0.379 0.885
GSN P06396 gelsolin Cellular structure 3.9E-11 0.475 0.885