Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
DPP4 P27487 dipeptidyl peptidase 4 Enzyme 7.3E-09 0.420 0.808
ERBB2 P04626 erb-b2 receptor tyrosine kinase 2 Kinase 6.0E-03 0.328 0.923
ERBB4 Q15303 erb-b2 receptor tyrosine kinase 4 Kinase 1.00 0.455 0.846
IP6K1 Q92551 inositol hexakisphosphate kinase 1 Kinase 0.93 0.792 0.269
LMF1 Q96S06 lipase maturation factor 1 5.1E-16 0.769 0.231
OLFM1 Q99784 olfactomedin 1 Cellular structure 1.00 0.695 0.423
PARD3 Q8TEW0 par-3 family cell polarity regulator 0.96 0.608 0.615
RERE Q9P2R6 arginine-glutamic acid dipeptide repeats 1.00 0.526 0.846
SYT1 P21579 synaptotagmin 1 Transporter 0.60 0.412 0.846
TRAF3 Q13114 TNF receptor associated factor 3 Signaling 1.00 0.541 0.769