Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
MIR22 microRNA 22 0.496 0.808
RNU1-4 RNA, U1 small nuclear 4 0.626 0.577
CD36 P16671 CD36 molecule Receptor 1.1E-60 0.446 0.846
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
WNK4 Q96J92 WNK lysine deficient protein kinase 4 Kinase 6.9E-25 0.644 0.538
CHEK2 O96017 checkpoint kinase 2 Kinase 1.2E-24 0.460 0.808
SSTR4 P31391 somatostatin receptor 4 G-protein coupled receptor 3.7E-13 0.469 0.846
GNB3 P16520 G protein subunit beta 3 Enzyme 3.3E-11 0.518 0.808
PLA2G1B P04054 phospholipase A2 group IB Enzyme 1.0E-10 0.468 0.846
PLA2G6 O60733 phospholipase A2 group VI Enzyme modulator 2.5E-10 0.476 0.846
LPL P06858 lipoprotein lipase Enzyme 1.3E-09 0.474 0.808
ADIPOQ Q15848 adiponectin, C1Q and collagen domain containing 4.6E-09 0.376 0.885
AGT P01019 angiotensinogen Enzyme modulator 5.0E-08 0.367 0.923
REN P00797 renin Enzyme 2.4E-07 0.370 0.923
ADRA1A P35348 adrenoceptor alpha 1A G-protein coupled receptor 3.4E-07 0.462 0.846
ADRA2B P18089 adrenoceptor alpha 2B G-protein coupled receptor 4.5E-06 0.465 0.846
CXCR6 O00574 C-X-C motif chemokine receptor 6 G-protein coupled receptor 5.7E-05 0.448 0.885
PDE3A Q14432 phosphodiesterase 3A 1.9E-04 0.670 0.577
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
PTH P01270 parathyroid hormone 1.2E-02 0.397 0.846
CHGA P10645 chromogranin A 3.0E-02 0.490 0.808
LPAR2 Q9HBW0 lysophosphatidic acid receptor 2 G-protein coupled receptor 3.7E-02 0.463 0.846
GPR42 O15529 G protein-coupled receptor 42 (gene/pseudogene) G-protein coupled receptor 5.1E-02 0.475 0.846
PLA2G2A P14555 phospholipase A2 group IIA Enzyme 9.7E-02 0.488 0.808
HSD11B2 P80365 hydroxysteroid 11-beta dehydrogenase 2 Enzyme 0.12 0.532 0.808