Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABCG5 Q9H222 ATP binding cassette subfamily G member 5 Transporter 3.1E-21 0.592 0.577
AHR P35869 aryl hydrocarbon receptor Transcription factor 1.00 0.410 0.923
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
BCL3 P20749 BCL3 transcription coactivator 0.99 0.541 0.731
CETP P11597 cholesteryl ester transfer protein 1.2E-23 0.512 0.731
HP P00738 haptoglobin Enzyme 1.7E-05 0.412 0.885
LDLR P01130 low density lipoprotein receptor 9.8E-24 0.449 0.885
NECTIN2 Q92692 nectin cell adhesion molecule 2 0.97 0.575 0.769
PPARG P37231 peroxisome proliferator activated receptor gamma Nuclear receptor 2.9E-02 0.358 0.885