Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
APOB P04114 apolipoprotein B 1.9E-16 0.453 0.808
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
CETP P11597 cholesteryl ester transfer protein 1.2E-23 0.512 0.731
LDLR P01130 low density lipoprotein receptor 9.8E-24 0.449 0.885
LEPR P48357 leptin receptor Signaling 0.99 0.433 0.808
LPL P06858 lipoprotein lipase Enzyme 1.3E-09 0.474 0.808
NEIL1 Q96FI4 nei like DNA glycosylase 1 5.0E-07 0.623 0.769
PPARA Q07869 peroxisome proliferator activated receptor alpha Nuclear receptor 3.0E-02 0.432 0.885