Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
IGF1 P05019 insulin like growth factor 1 0.27 0.318 0.885
SNAI1 O95863 snail family transcriptional repressor 1 0.22 0.474 0.808
AGT P01019 angiotensinogen Enzyme modulator 5.0E-08 0.367 0.923
CCND1 P24385 cyclin D1 Enzyme modulator 0.89 0.344 0.923
EPHB2 P29323 EPH receptor B2 Kinase 1.00 0.374 0.846
FGFR3 P22607 fibroblast growth factor receptor 3 Kinase 1.6E-05 0.391 0.846
FGFR2 P21802 fibroblast growth factor receptor 2 Kinase 1.00 0.380 0.808
MAPK1 P28482 mitogen-activated protein kinase 1 Kinase 1.00 0.330 0.923
MAPK3 P27361 mitogen-activated protein kinase 3 Kinase 3.7E-02 0.379 0.885
STAT1 P42224 signal transducer and activator of transcription 1 Nucleic acid binding 1.00 0.399 0.885
GRB10 Q13322 growth factor receptor bound protein 10 Receptor 0.94 0.628 0.615
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
FGF2 P09038 fibroblast growth factor 2 Signaling 1.8E-02 0.383 0.923
TNF P01375 tumor necrosis factor Signaling 0.80 0.231 0.962
MSX1 P28360 msh homeobox 1 Transcription factor 0.17 0.525 0.731