Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
AHR P35869 aryl hydrocarbon receptor Transcription factor 1.00 0.410 0.923
BRAF P15056 B-Raf proto-oncogene, serine/threonine kinase Kinase 1.00 0.319 0.846
CALCA P01258 P06881 calcitonin related polypeptide alpha Signaling 1.6E-02 0.416 0.923
CRP P02741 C-reactive protein 3.7E-03 0.299 0.962
FGF21 Q9NSA1 fibroblast growth factor 21 Signaling 2.9E-02 0.485 0.769
POMC P01189 proopiomelanocortin 1.2E-04 0.356 0.846
TRH P20396 thyrotropin releasing hormone 8.9E-04 0.519 0.846
VEGFA P15692 vascular endothelial growth factor A Signaling 2.4E-05 0.266 0.923