Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABCB6 Q9NP58 ATP binding cassette subfamily B member 6 (Langereis blood group) Transporter 8.6E-19 0.431 0.885
SDHD O14521 succinate dehydrogenase complex subunit D Transporter 0.34 0.472 0.885
SNAP25 P60880 synaptosome associated protein 25 Transporter 0.99 0.489 0.808
SLC12A3 P55017 solute carrier family 12 member 3 Transporter 3.0E-32 0.493 0.808
SLC5A2 P31639 solute carrier family 5 member 2 Transporter 4.9E-14 0.499 0.769
SLC25A1 P53007 solute carrier family 25 member 1 Transporter 5.9E-02 0.553 0.731
SLC25A4 P12235 solute carrier family 25 member 4 Transporter 0.45 0.568 0.692
SLC5A7 Q9GZV3 solute carrier family 5 member 7 Transporter 1.5E-02 0.597 0.654
SLC18A3 Q16572 solute carrier family 18 member A3 Transporter 0.45 0.608 0.654
SYT2 Q8N9I0 synaptotagmin 2 Transporter 0.98 0.647 0.538
GLE1 Q53GS7 GLE1 RNA export mediator Transporter 2.1E-10 0.628 0.577
SLC12A1 Q13621 solute carrier family 12 member 1 Transporter 6.7E-17 0.631 0.538
VAPB O95292 VAMP associated protein B and C Transporter 0.58 0.666 0.423
FXYD2 P54710 FXYD domain containing ion transport regulator 2 Transporter 0.11 0.780 0.346
PPARGC1A Q9UBK2 PPARG coactivator 1 alpha Transcription factor 1.00 0.453 0.885
CAVIN1 Q6NZI2 caveolae associated protein 1 Transcription factor 5.0E-03 0.559 0.654
FGF23 Q9GZV9 fibroblast growth factor 23 Signaling 3.1E-02 0.460 0.731
COL6A1 P12109 collagen type VI alpha 1 chain Receptor 1.00 0.587 0.731
COL6A3 P12111 collagen type VI alpha 3 chain Receptor 1.8E-20 0.563 0.769
COL6A2 P12110 collagen type VI alpha 2 chain Receptor 6.5E-08 0.599 0.692
COL12A1 Q99715 collagen type XII alpha 1 chain Receptor 0.97 0.615 0.692
ATXN2 Q99700 ataxin 2 Nucleic acid binding 0.85 0.482 0.808
FUS P35637 FUS RNA binding protein Nucleic acid binding 1.00 0.470 0.846
TAF15 Q92804 TATA-box binding protein associated factor 15 Nucleic acid binding 0.17 0.626 0.500
AARS2 Q5JTZ9 alanyl-tRNA synthetase 2, mitochondrial Nucleic acid binding 5.0E-17 0.644 0.500