Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
CSF3 P09919 colony stimulating factor 3 0.38 0.377 0.885
EGFR P00533 epidermal growth factor receptor Kinase 0.37 0.295 0.885
MAPK1 P28482 mitogen-activated protein kinase 1 Kinase 1.00 0.330 0.923
TYMS P04818 thymidylate synthetase Enzyme 0.72 0.425 0.846
UROD P06132 uroporphyrinogen decarboxylase 1.3E-08 0.521 0.769
VEGFA P15692 vascular endothelial growth factor A Signaling 2.4E-05 0.266 0.923