Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
CRHR1 P34998 corticotropin releasing hormone receptor 1 3.8E-05 0.517 0.769
IL1A P01583 interleukin 1 alpha 1.6E-04 0.333 0.962
IL1B P01584 interleukin 1 beta 0.13 0.276 0.962
IL6 P05231 interleukin 6 0.32 0.248 0.962
TAC1 P20366 tachykinin precursor 1 0.75 0.424 0.923
GAL P22466 galanin and GMAP prepropeptide 4.4E-06 0.493 0.846
PRRT2 Q7Z6L0 proline rich transmembrane protein 2 0.58 0.448 0.808
COMT P21964 catechol-O-methyltransferase Enzyme 1.1E-06 0.400 0.923
AGT P01019 angiotensinogen Enzyme modulator 5.0E-08 0.367 0.923
BDKRB2 P30411 bradykinin receptor B2 G-protein coupled receptor 0.12 0.585 0.808
CNR1 P21554 cannabinoid receptor 1 G-protein coupled receptor 0.51 0.446 0.808
DRD3 P35462 dopamine receptor D3 G-protein coupled receptor 2.4E-03 0.529 0.692
HTR2A P28223 5-hydroxytryptamine receptor 2A G-protein coupled receptor 0.51 0.473 0.846
OPRM1 P35372 opioid receptor mu 1 G-protein coupled receptor 7.9E-11 0.457 0.808
GRIN1 Q05586 glutamate ionotropic receptor NMDA type subunit 1 Ion channel 0.98 0.561 0.692
GRIN2B Q13224 glutamate ionotropic receptor NMDA type subunit 2B Ion channel 1.00 0.510 0.692
TRPV1 Q8NER1 transient receptor potential cation channel subfamily V member 1 Ion channel 1.0E-16 0.446 0.885
PRKCA P17252 protein kinase C alpha Kinase 0.37 0.440 0.846
PRKCB P05771 protein kinase C beta Kinase 1.00 0.453 0.885
MAPK1 P28482 mitogen-activated protein kinase 1 Kinase 1.00 0.330 0.923
MAPK3 P27361 mitogen-activated protein kinase 3 Kinase 3.7E-02 0.379 0.885
MAPK8 P45983 mitogen-activated protein kinase 8 Kinase 1.00 0.397 0.885
AVP P01185 arginine vasopressin Signaling 7.4E-02 0.437 0.846
CALCA P01258 P06881 calcitonin related polypeptide alpha Signaling 1.6E-02 0.416 0.923
EDN1 P05305 endothelin 1 Signaling 0.46 0.380 0.846