Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ACHE P22303 acetylcholinesterase (Cartwright blood group) Enzyme 1.00 0.445 0.885
AKAP5 P24588 A-kinase anchoring protein 5 0.65 0.821 0.231
APP P05067 amyloid beta precursor protein Enzyme modulator 4.7E-02 0.422 0.846
AVP P01185 arginine vasopressin Signaling 7.4E-02 0.437 0.846
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
CALY Q9NYX4 calcyon neuron specific vesicular protein 3.9E-02 0.821 0.192
CHD1 O14646 chromodomain helicase DNA binding protein 1 1.00 0.628 0.692
CHRM1 P11229 cholinergic receptor muscarinic 1 G-protein coupled receptor 0.99 0.653 0.577
CHRNA7 P36544 Q494W8 cholinergic receptor nicotinic alpha 7 subunit Ion channel 4.2E-04 0.532 0.654
COMT P21964 catechol-O-methyltransferase Enzyme 1.1E-06 0.400 0.923
DRD2 P14416 dopamine receptor D2 G-protein coupled receptor 0.75 0.436 0.846
GABRA5 P31644 gamma-aminobutyric acid type A receptor subunit alpha5 Ion channel 0.91 0.621 0.385
GIT1 Q9Y2X7 GIT ArfGAP 1 1.00 0.647 0.538
GRPR P30550 gastrin releasing peptide receptor G-protein coupled receptor 0.22 0.595 0.538
HLA-DPB1 P04440 major histocompatibility complex, class II, DP beta 1 Immune response 5.3E-10 0.453 0.923
HRH3 Q9Y5N1 histamine receptor H3 G-protein coupled receptor 4.1E-02 0.647 0.462
HTR1A P08908 5-hydroxytryptamine receptor 1A G-protein coupled receptor 0.20 0.522 0.846
HTR6 P50406 5-hydroxytryptamine receptor 6 G-protein coupled receptor 1.9E-04 0.626 0.500
HTR7 P34969 5-hydroxytryptamine receptor 7 G-protein coupled receptor 4.5E-02 0.592 0.500
IGF2 P01344 insulin like growth factor 2 4.4E-02 0.390 0.885
IL1B P01584 interleukin 1 beta 0.13 0.276 0.962
INS P01308 insulin 0.30 0.445 0.923
KL Q9UEF7 klotho Enzyme 2.2E-04 0.448 0.769
LNPEP Q9UIQ6 leucyl and cystinyl aminopeptidase Enzyme 1.00 0.514 0.731
MAGI2 Q86UL8 membrane associated guanylate kinase, WW and PDZ domain containing 2 1.00 0.579 0.654