Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
HMGCR P04035 3-hydroxy-3-methylglutaryl-CoA reductase 1.00 0.529 0.692
ANP32B Q92688 acidic nuclear phosphoprotein 32 family member B Enzyme modulator 0.96 0.541 0.731
ACR P10323 acrosin Enzyme 1.2E-02 0.493 0.846
ACTN3 Q08043 actinin alpha 3 (gene/pseudogene) 0.663 0.500
ADIPOQ Q15848 adiponectin, C1Q and collagen domain containing 4.6E-09 0.376 0.885
AARS1 P49588 alanyl-tRNA synthetase 1 Nucleic acid binding 1.8E-08 0.647 0.462
ALOX5 P09917 arachidonate 5-lipoxygenase Enzyme 1.2E-06 0.447 0.885
BLK P51451 BLK proto-oncogene, Src family tyrosine kinase Kinase 8.3E-14 0.585 0.769
CCL2 P13500 C-C motif chemokine ligand 2 Signaling 0.61 0.321 0.962
CCR2 P41597 C-C motif chemokine receptor 2 2.3E-02 0.418 0.846
CRP P02741 C-reactive protein 3.7E-03 0.299 0.962
CXCL10 P02778 C-X-C motif chemokine ligand 10 Signaling 0.37 0.378 0.885
CXCL12 P48061 C-X-C motif chemokine ligand 12 0.12 0.379 0.846
CXCR4 P61073 C-X-C motif chemokine receptor 4 G-protein coupled receptor 1.8E-02 0.362 0.923
CA14 Q9ULX7 carbonic anhydrase 14 5.9E-16 0.805 0.308
CD207 Q9UJ71 CD207 molecule Receptor 2.8E-06 0.631 0.692
CD40LG P29965 CD40 ligand Signaling 0.72 0.414 0.846
CD80 P33681 CD80 molecule 1.1E-02 0.475 0.769
CD86 P42081 CD86 molecule 0.95 0.483 0.769
CKLF Q9UBR5 chemokine like factor 4.9E-03 0.682 0.538
CHD3 Q12873 chromodomain helicase DNA binding protein 3 1.00 0.670 0.577
CHD4 Q14839 chromodomain helicase DNA binding protein 4 1.00 0.593 0.654
F13A1 P00488 coagulation factor XIII A chain Enzyme 5.3E-08 0.575 0.731
F13B P05160 coagulation factor XIII B chain 8.9E-10 0.686 0.500
CYCS P99999 cytochrome c, somatic 0.64 0.599 0.769