Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
MMP9 P14780 matrix metallopeptidase 9 Enzyme 1.9E-17 0.305 0.923
MMP2 P08253 matrix metallopeptidase 2 Enzyme 0.84 0.333 0.923
LMNA P02545 lamin A/C 1.00 0.384 0.885
SPP1 P10451 secreted phosphoprotein 1 2.1E-06 0.353 0.885
EGF P01133 epidermal growth factor 8.5E-17 0.357 0.923
HLA-B P01889 major histocompatibility complex, class I, B 3.9E-05 0.379 0.885
NOTCH1 P46531 notch receptor 1 1.00 0.369 0.885
SMAD4 Q13485 SMAD family member 4 Transcription factor 1.00 0.401 0.808
FBN1 P35555 fibrillin 1 Calcium-binding protein 1.00 0.417 0.846
TGFBR2 P37173 transforming growth factor beta receptor 2 Kinase 0.13 0.413 0.846
COL1A1 P02452 collagen type I alpha 1 chain 1.00 0.430 0.808
ANGPT2 O15123 angiopoietin 2 Signaling 0.83 0.410 0.846
GCG P01275 glucagon 3.5E-02 0.431 0.885
MIR145 microRNA 145 0.431 0.846
TGFBR1 P36897 transforming growth factor beta receptor 1 Kinase 0.85 0.451 0.885
FMR1 Q06787 FMRP translational regulator 1 Nucleic acid binding 0.65 0.473 0.769
MED12 Q93074 mediator complex subunit 12 Transcription factor 1.00 0.476 0.769
COL3A1 P02461 collagen type III alpha 1 chain 1.00 0.477 0.808
VPS51 Q9UID3 VPS51 subunit of GARP complex 1.1E-08 0.452 0.846
ZMPSTE24 O75844 zinc metallopeptidase STE24 Enzyme 8.9E-16 0.517 0.731
IL12B P29460 interleukin 12B Signaling 1.1E-04 0.480 0.885
AGTR2 P50052 angiotensin II receptor type 2 G-protein coupled receptor 8.2E-03 0.496 0.808
TGFBI Q15582 transforming growth factor beta induced Signaling 6.0E-08 0.484 0.769
ACTA2 P62736 actin alpha 2, smooth muscle Cellular structure 0.93 0.508 0.846
COL5A1 P20908 collagen type V alpha 1 chain 1.00 0.536 0.769