Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABCB1 P08183 ATP binding cassette subfamily B member 1 Transporter 1.3E-05 0.344 0.885
ABCC5 O15440 ATP binding cassette subfamily C member 5 Transporter 4.2E-03 0.606 0.654
ABCG2 Q9UNQ0 ATP binding cassette subfamily G member 2 (Junior blood group) Transporter 2.1E-32 0.419 0.885
ACACA Q13085 acetyl-CoA carboxylase alpha 1.00 0.480 0.846
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
ACTA2 P62736 actin alpha 2, smooth muscle Cellular structure 0.93 0.508 0.846
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
ADAM10 O14672 ADAM metallopeptidase domain 10 1.00 0.489 0.846
ADAM8 P78325 ADAM metallopeptidase domain 8 Enzyme 2.2E-14 0.590 0.731
ADIPOQ Q15848 adiponectin, C1Q and collagen domain containing 4.6E-09 0.376 0.885
ADM P35318 adrenomedullin Signaling 4.1E-02 0.436 0.808
ADORA2A P29274 adenosine A2a receptor G-protein coupled receptor 0.60 0.526 0.769
ADRA1A P35348 adrenoceptor alpha 1A G-protein coupled receptor 3.4E-07 0.462 0.846
ADRB2 P07550 adrenoceptor beta 2 G-protein coupled receptor 0.53 0.442 0.923
ADRB3 P13945 adrenoceptor beta 3 G-protein coupled receptor 2.5E-07 0.533 0.731
AGT P01019 angiotensinogen Enzyme modulator 5.0E-08 0.367 0.923
AGTR1 P30556 angiotensin II receptor type 1 G-protein coupled receptor 5.3E-04 0.423 0.846
AKT1 P31749 AKT serine/threonine kinase 1 Kinase 0.98 0.311 0.962
AKT2 P31751 AKT serine/threonine kinase 2 Kinase 0.64 0.474 0.769
ALDH2 P05091 aldehyde dehydrogenase 2 family member Enzyme 3.4E-10 0.457 0.885
ANGPT2 O15123 angiopoietin 2 Signaling 0.83 0.410 0.846
ANPEP P15144 alanyl aminopeptidase, membrane Enzyme 3.7E-09 0.462 0.769
ANXA1 P04083 annexin A1 1.2E-07 0.442 0.885
APCS P02743 amyloid P component, serum 3.2E-02 0.531 0.808
APLN Q9ULZ1 apelin 0.46 0.497 0.769