Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
CRP P02741 C-reactive protein 3.7E-03 0.299 0.962
FLG P20930 filaggrin Cellular structure 2.9E-04 0.525 0.846
IL13 P35225 interleukin 13 1.4E-02 0.386 0.846
IL15 P40933 interleukin 15 0.71 0.422 0.846
IL4 P05112 interleukin 4 4.7E-03 0.332 0.962
IL6 P05231 interleukin 6 0.32 0.248 0.962
STAT6 P42226 signal transducer and activator of transcription 6 Nucleic acid binding 0.99 0.475 0.808
TLR7 Q9NYK1 toll like receptor 7 0.98 0.464 0.885