Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
ACE2 Q9BYF1 angiotensin I converting enzyme 2 Enzyme 1.00 0.477 0.769
AGTR1 P30556 angiotensin II receptor type 1 G-protein coupled receptor 5.3E-04 0.423 0.846
ALDH2 P05091 aldehyde dehydrogenase 2 family member Enzyme 3.4E-10 0.457 0.885
ALOX5 P09917 arachidonate 5-lipoxygenase Enzyme 1.2E-06 0.447 0.885
ANGPTL2 Q9UKU9 angiopoietin like 2 Signaling 1.5E-03 0.545 0.731
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
BDNF P23560 brain derived neurotrophic factor Signaling 0.66 0.345 0.923
BSG P35613 basigin (Ok blood group) 2.6E-05 0.458 0.769
CASP1 P29466 caspase 1 Enzyme 3.5E-05 0.413 0.885
CCL2 P13500 C-C motif chemokine ligand 2 Signaling 0.61 0.321 0.962
CCR5 P51681 C-C motif chemokine receptor 5 (gene/pseudogene) G-protein coupled receptor 4.3E-10 0.398 0.885
CD14 P08571 CD14 molecule 4.9E-05 0.392 0.885
CD28 P10747 CD28 molecule 0.36 0.436 0.885
CD34 P28906 CD34 molecule 5.0E-06 0.368 0.808
CD40LG P29965 CD40 ligand Signaling 0.72 0.414 0.846
CD80 P33681 CD80 molecule 1.1E-02 0.475 0.769
CLU P10909 clusterin 7.8E-05 0.426 0.885
COX2 P00403 cytochrome c oxidase subunit II Enzyme 0.352 0.962
CRP P02741 C-reactive protein 3.7E-03 0.299 0.962
CTSB P07858 cathepsin B Enzyme 5.9E-11 0.457 0.846
CTSD P07339 cathepsin D Enzyme 9.2E-04 0.478 0.846
CXCL12 P48061 C-X-C motif chemokine ligand 12 0.12 0.379 0.846
CXCL16 Q9H2A7 C-X-C motif chemokine ligand 16 Signaling 3.5E-05 0.502 0.769
CXCL8 P10145 C-X-C motif chemokine ligand 8 Signaling 2.7E-04 0.310 0.962