Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
AGT P01019 angiotensinogen Enzyme modulator 5.0E-08 0.367 0.923
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
DPP4 P27487 dipeptidyl peptidase 4 Enzyme 7.3E-09 0.420 0.808
EHMT1 Q9H9B1 euchromatic histone lysine methyltransferase 1 Epigenetic regulator 1.00 0.460 0.808
GOLGA6A Q9NYA3 golgin A6 family member A 1.6E-05 0.592 0.654
RCBTB1 Q8NDN9 RCC1 and BTB domain containing protein 1 Enzyme modulator 1.6E-06 0.572 0.692
REN P00797 renin Enzyme 2.4E-07 0.370 0.923