Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
SHBG P04278 sex hormone binding globulin 1.3E-06 0.438 0.808
CD36 P16671 CD36 molecule Receptor 1.1E-60 0.446 0.846
COPD Pulmonary disease, chronic obstructive, severe early-onset 0.456 0.885
NR3C2 P08235 nuclear receptor subfamily 3 group C member 2 Nuclear receptor 0.84 0.469 0.846
ACE2 Q9BYF1 angiotensin I converting enzyme 2 Enzyme 1.00 0.477 0.769
CAD P27708 carbamoyl-phosphate synthetase 2, aspartate transcarbamylase, and dihydroorotase Enzyme 1.00 0.482 0.846
PPP1R2C O14990 PPP1R2C family member C Enzyme modulator 0.478 0.846
GAL P22466 galanin and GMAP prepropeptide 4.4E-06 0.493 0.846
SELENBP1 Q13228 selenium binding protein 1 Immune response 3.2E-16 0.493 0.846
CCHCR1 Q8TD31 coiled-coil alpha-helical rod protein 1 1.0E-16 0.505 0.808
PDE5A O76074 phosphodiesterase 5A 1.1E-04 0.513 0.731
ERN1 O75460 endoplasmic reticulum to nucleus signaling 1 Kinase 0.99 0.513 0.808
GRK2 P25098 G protein-coupled receptor kinase 2 Kinase 1.00 0.532 0.654
CMA1 P23946 chymase 1 Enzyme 7.6E-09 0.514 0.692
SFTPA1 Q8IWL2 surfactant protein A1 3.7E-04 0.546 0.808
SELENOP P49908 selenoprotein P Extracellular structure 8.3E-07 0.545 0.769
UCN P55089 urocortin Signaling 0.45 0.539 0.769
ADRB1 P08588 adrenoceptor beta 1 G-protein coupled receptor 2.9E-06 0.555 0.769
GRK5 P34947 G protein-coupled receptor kinase 5 Kinase 0.68 0.588 0.769
FBLN1 P23142 fibulin 1 0.92 0.587 0.654
TAB2 Q9NYJ8 TGF-beta activated kinase 1 (MAP3K7) binding protein 2 1.00 0.617 0.654
NPSR1 Q6W5P4 neuropeptide S receptor 1 2.1E-09 0.608 0.615
JPH2 Q9BR39 junctophilin 2 4.5E-05 0.736 0.154
HSPB7 Q9UBY9 heat shock protein family B (small) member 7 1.6E-02 0.760 0.346