Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
MTHFR P42898 methylenetetrahydrofolate reductase 3.2E-10 0.337 0.885
SERPINE1 P05121 serpin family E member 1 Enzyme modulator 4.4E-02 0.359 0.885
PLG P00747 plasminogen Enzyme 1.0E-02 0.389 0.923
COX8A P10176 cytochrome c oxidase subunit 8A Enzyme 0.12 0.400 0.846
F2 P00734 coagulation factor II, thrombin Enzyme 1.1E-03 0.415 0.885
ABO P16442 ABO, alpha 1-3-N-acetylgalactosaminyltransferase and alpha 1-3-galactosyltransferase Enzyme 0.427 0.885
F5 P12259 coagulation factor V Enzyme 5.9E-15 0.441 0.846
PLA2G6 O60733 phospholipase A2 group VI Enzyme modulator 2.5E-10 0.476 0.846
LPA P08519 lipoprotein(a) Enzyme 6.6E-89 0.444 0.769
THBD P07204 thrombomodulin 5.4E-02 0.457 0.769
CBS P0DN79 P35520 cystathionine beta-synthase Enzyme 3.1E-05 0.465 0.885
PROS1 P07225 protein S 4.7E-04 0.467 0.846
PLA2G1B P04054 phospholipase A2 group IB Enzyme 1.0E-10 0.468 0.846
PLA2G2A P14555 phospholipase A2 group IIA Enzyme 9.7E-02 0.488 0.808
ATXN3 P54252 ataxin 3 Enzyme 0.11 0.521 0.808
ASRGL1 Q7L266 asparaginase and isoaspartyl peptidase 1 Enzyme 2.8E-05 0.494 0.808
PROC P04070 protein C, inactivator of coagulation factors Va and VIIIa Enzyme 1.9E-05 0.504 0.808
SERPINC1 P01008 serpin family C member 1 Enzyme modulator 1.00 0.507 0.769
PC P11498 pyruvate carboxylase Enzyme 1.4E-02 0.515 0.808
PGR-AS1 PGR antisense RNA 1 0.514 0.808
ELF3 P78545 E74 like ETS transcription factor 3 Transcription factor 0.98 0.551 0.808
CPD O75976 carboxypeptidase D 7.4E-04 0.686 0.654
IBD24 Inflammatory bowel disease-24 0.931 0.038