Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ACTL6A O96019 actin like 6A Cellular structure 1.00 0.678 0.346
ACTN1 P12814 actinin alpha 1 1.00 0.695 0.577
ACTN4 O43707 actinin alpha 4 1.00 0.508 0.808
ACTR2 P61160 actin related protein 2 Cellular structure 1.00 0.659 0.654
ACTR3 P61158 actin related protein 3 Cellular structure 1.00 0.686 0.385
ACVR1C Q8NER5 activin A receptor type 1C Kinase 8.5E-04 0.700 0.423
ACVR2A P27037 activin A receptor type 2A Kinase 1.00 0.636 0.615
ACVRL1 P37023 activin A receptor like type 1 Kinase 9.7E-04 0.493 0.769
ADA P00813 adenosine deaminase Enzyme 2.9E-12 0.440 0.885
ADAM10 O14672 ADAM metallopeptidase domain 10 1.00 0.489 0.846
ADAM12 O43184 ADAM metallopeptidase domain 12 Enzyme 5.7E-07 0.565 0.731
ADAM15 Q13444 ADAM metallopeptidase domain 15 Enzyme 2.4E-16 0.626 0.577
ADAM17 P78536 ADAM metallopeptidase domain 17 1.00 0.453 0.808
ADAM19 Q9H013 ADAM metallopeptidase domain 19 Enzyme 6.8E-05 0.659 0.538
ADAM23 O75077 ADAM metallopeptidase domain 23 Enzyme 1.00 0.650 0.500
ADAM28 Q9UKQ2 ADAM metallopeptidase domain 28 Enzyme 3.0E-24 0.666 0.500
ADAM8 P78325 ADAM metallopeptidase domain 8 Enzyme 2.2E-14 0.590 0.731
ADAM9 Q13443 ADAM metallopeptidase domain 9 Enzyme 2.9E-02 0.560 0.654
ADAMTS1 Q9UHI8 ADAM metallopeptidase with thrombospondin type 1 motif 1 Enzyme 0.72 0.555 0.654
ADAMTS2 O95450 ADAM metallopeptidase with thrombospondin type 1 motif 2 Enzyme 0.97 0.579 0.808
ADAMTS4 O75173 ADAM metallopeptidase with thrombospondin type 1 motif 4 Enzyme 2.0E-06 0.582 0.692
ADAMTS5 Q9UNA0 ADAM metallopeptidase with thrombospondin type 1 motif 5 Enzyme 8.0E-07 0.597 0.654
ADAMTS6 Q9UKP5 ADAM metallopeptidase with thrombospondin type 1 motif 6 Enzyme 1.00 0.769 0.231
ADAR P55265 adenosine deaminase RNA specific Enzyme 2.6E-02 0.501 0.808
ADCYAP1R1 P41586 ADCYAP receptor type I G-protein coupled receptor 7.2E-10 0.561 0.769