Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
TP53 P04637 tumor protein p53 Transcription factor 0.53 0.236 0.962
PIK3CA P42336 phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha Kinase 1.00 0.292 0.923
EGFR P00533 epidermal growth factor receptor Kinase 0.37 0.295 0.885
CTNNB1 P35222 catenin beta 1 1.00 0.303 0.885
PTEN P60484 phosphatase and tensin homolog Enzyme 0.26 0.305 0.923
CDKN2A P42771 Q8N726 cyclin dependent kinase inhibitor 2A 0.39 0.300 0.885
AKT1 P31749 AKT serine/threonine kinase 1 Kinase 0.98 0.311 0.962
BRAF P15056 B-Raf proto-oncogene, serine/threonine kinase Kinase 1.00 0.319 0.846
KRAS P01116 KRAS proto-oncogene, GTPase Enzyme modulator 7.9E-04 0.320 0.923
ALB P02768 albumin Transporter 0.64 0.317 0.962
TLR4 O00206 toll like receptor 4 4.6E-09 0.321 0.962
ERBB2 P04626 erb-b2 receptor tyrosine kinase 2 Kinase 6.0E-03 0.328 0.923
EGF P01133 epidermal growth factor 8.5E-17 0.357 0.923
HRAS P01112 HRas proto-oncogene, GTPase Enzyme modulator 8.0E-02 0.378 0.885
IFNA1 P01562 interferon alpha 1 0.371 0.923
IFNA13 P01562 interferon alpha 13 0.374 0.923
NRAS P01111 NRAS proto-oncogene, GTPase Enzyme modulator 0.49 0.390 0.808
S100B P04271 S100 calcium binding protein B Calcium-binding protein 4.4E-02 0.383 0.923
PRKAR1A P10644 protein kinase cAMP-dependent type I regulatory subunit alpha 1.00 0.401 0.846
GNAS O95467 P63092 P84996 Q5JWF2 GNAS complex locus Enzyme modulator 0.68 0.420 0.885
CD40 P25942 CD40 molecule 0.85 0.396 0.846
MLH1 P40692 mutL homolog 1 Nucleic acid binding 3.4E-05 0.399 0.808
ALK Q9UM73 ALK receptor tyrosine kinase Kinase 3.2E-06 0.396 0.846
PDCD1 Q15116 programmed cell death 1 0.42 0.402 0.846
MSH2 P43246 mutS homolog 2 Nucleic acid binding 0.90 0.406 0.808