Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
CTNNB1 P35222 catenin beta 1 1.00 0.303 0.885
EGF P01133 epidermal growth factor 8.5E-17 0.357 0.923
HRAS P01112 HRas proto-oncogene, GTPase Enzyme modulator 8.0E-02 0.378 0.885
KRAS P01116 KRAS proto-oncogene, GTPase Enzyme modulator 7.9E-04 0.320 0.923
MEN1 O00255 menin 1 1.00 0.444 0.808
MLH1 P40692 mutL homolog 1 Nucleic acid binding 3.4E-05 0.399 0.808
NRAS P01111 NRAS proto-oncogene, GTPase Enzyme modulator 0.49 0.390 0.808
PDE11A Q9HCR9 phosphodiesterase 11A 8.7E-37 0.612 0.654
PIK3CA P42336 phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha Kinase 1.00 0.292 0.923
PTEN P60484 phosphatase and tensin homolog Enzyme 0.26 0.305 0.923
TP53 P04637 tumor protein p53 Transcription factor 0.53 0.236 0.962