Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
GORASP1 Q9BQQ3 golgi reassembly stacking protein 1 2.0E-02 0.428 0.846
IL10 P22301 interleukin 10 5.9E-03 0.281 0.923
IL1A P01583 interleukin 1 alpha 1.6E-04 0.333 0.962
IL1B P01584 interleukin 1 beta 0.13 0.276 0.962
NLRP3 Q96P20 NLR family pyrin domain containing 3 8.1E-04 0.361 0.962
NUCB2 P80303 nucleobindin 2 Calcium-binding protein 2.0E-10 0.540 0.731
PTGS2 P35354 prostaglandin-endoperoxide synthase 2 Enzyme 1.00 0.314 0.962
RELA Q04206 RELA proto-oncogene, NF-kB subunit Transcription factor 1.00 0.406 0.885
SYT1 P21579 synaptotagmin 1 Transporter 0.60 0.412 0.846
TNF P01375 tumor necrosis factor Signaling 0.80 0.231 0.962
WNK1 Q9H4A3 WNK lysine deficient protein kinase 1 Kinase 1.00 0.416 0.846