Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
BCYRN1 brain cytoplasmic RNA 1 0.666 0.423
BTF3P11 basic transcription factor 3 pseudogene 11 0.519 0.731
CTAG1B P78358 cancer/testis antigen 1B 0.507 0.731
GAGE7 A1L429 O76087 P0CL80 P0CL81 P0CL82 G antigen 7 0.760 0.269
HTC2 hypertrichosis 2 (generalized, congenital) 0.392 0.808
IFNA1 P01562 interferon alpha 1 0.371 0.923
IFNA13 P01562 interferon alpha 13 0.374 0.923
IFNB1 P01574 interferon beta 1 0.421 0.846
MAA microphthalmia or anophthalmia and associated anomalies 0.666 0.577
MAGEA1 P43355 MAGE family member A1 Cell adhesion 0.601 0.462
MAGEA2 P43356 MAGE family member A2 0.663 0.385
MAGEA3 P43357 MAGE family member A3 Cell adhesion 0.588 0.500
MAGEA4 P43358 MAGE family member A4 Cell adhesion 0.653 0.346
MMP12 P39900 matrix metallopeptidase 12 Enzyme 0.484 0.885
COX2 P00403 cytochrome c oxidase subunit II Enzyme 0.352 0.962
NM neutrophil migration 0.473 0.808
PECAM1 P16284 platelet and endothelial cell adhesion molecule 1 Cell adhesion 0.426 0.846
PVT1 Pvt1 oncogene 0.495 0.731
RNASE3 P12724 ribonuclease A family member 3 0.490 0.808
SAI1 suppression of anchorage independence 1 0.560 0.615
TRBV20OR9-2 T cell receptor beta variable 20/OR9-2 (non-functional) 0.403 0.923
TDGF1P3 P51864 teratocarcinoma-derived growth factor 1 pseudogene 3 Calcium-binding protein 0.631 0.500
XIST X inactive specific transcript 0.522 0.808
LEPQTL1 Leptin, serum levels of 0.638 0.385
SCLC1 small cell cancer of the lung 0.612 0.577